| General information | |
|---|---|
| Official title | Bundesbeschluss betreffend Ergänzung des Artikels 64 der Bundesverfassung vom 29. Mai 1874 |
| Voting day | 10.07.1887 |
| Voting result | Accepted (77.86% Yes votes and 20.5 out of 22 votes of the Cantons) |
| Vote Nº | 32 |
| Legal form | Mandatory referendum |
| Policy area | Economy > Economic policy > Competition policy |
| Brief description by Swissvotes | PDF (in German) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Duration of proceedings | 331 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (88 Yes, 16 No) |
| Position of the Council of States | Accept (28 Yes, 6 No) |
| Public campaign |
|---|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (77.86% Yes votes) |
| Cantons |
Accepted
(20.5 Yes, 1.5 No)
|
| Turnout | 42.40% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |