General information | |
---|---|
Official title | Bundesgesetz über elektronische Identifizierungsdienste (E-ID-Gesetz, BGEID) |
Voting day | 07.03.2021 |
Vote Nº | 639 |
Legal form | Optional referendum |
Policy area | State organisation > Legal system > Data protection |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Position of the Federal Council | Accept |
Parliamentary phase | |
---|---|
Item Nº | 18.049 |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (144 Yes, 51 No) |
Position of the Council of States | Accept (35 Yes, 2 No) |
Submission | |
---|---|
Initiators | Digitale Gesellschaft, unterstützt u.a. durch die SP und die Grünen |
Signatures | 64,933 |
Success |
Public campaign | |
---|---|
Explanatory brochure | PDF (in German) |
Recommendations by parties |
|
Electoral share of 'yes' camp | 56.6% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 67 |
Percentage of adverts for a 'yes' | 90% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: fög analysis | PDF / Link (in German) |
Vote | |
---|---|
Interactive map by the Swiss Federal Statistical Office | Display the map |