| General information | |
|---|---|
| Official title | Bundesgesetz über die Reform der Altersvorsorge 2020 |
| Voting day | 24.09.2017 |
| Voting result | Rejected (47.31% Yes votes) |
| Vote Nº | 615 |
| Legal form | Optional referendum |
| Policy area |
Social policy > Social security > Old-age and survivors' insurance Social policy > Social security > Occupational benefits provision |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 14.088 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 849 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (100 Yes, 93 No) |
| Position of the Council of States | Accept (27 Yes, 18 No) |
| Collection of signatures | |
|---|---|
| Initiators | Westschweizer Gewerkschaften, Konsumentenzeitschriften (K-Tipp, Saldo) |
| Signatures | 58,054 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 49.3% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 592 |
| Percentage of adverts for a 'yes' | 61% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 562 |
| Media coverage: tonality | 1 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
×
×
×
×
×
×
×
×
×
×
×
×
×
|
| Graphical campaign material for a No |
×
×
×
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (47.31% Yes votes) |
| Cantons |
Majority of the cantons not required
(7.5 Yes, 15.5 No)
|
| Turnout | 47.39% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOTO post-vote poll results | PDF (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |