| General information | |
|---|---|
| Official title | Änderung des Bundesgesetzes über die Krankenversicherung (KVG) (Einheitliche Finanzierung der Leistungen) |
| Voting day | 24.11.2024 |
| Voting result | Accepted (53.31% Yes votes) |
| Vote Nº | 676 |
| Legal form | Optional referendum |
| Policy area |
Social policy > Health > Health policy Social policy > Social security > Health and accident insurance Public finance > Public expenditure |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 09.528 |
| Parliamentary initiative | PDF (in German) |
| Report of the parliamentary committee | PDF (in German) |
| Opinion of the Federal Council | PDF (in German) |
| Parliamentary debate | PDF / Link (in German / French) |
| Parliament's position | Accept |
| Position of the National Council | Accept (141 Yes, 42 No) |
| Position of the Council of States | Accept (42 Yes, 3 No) |
| Collection of signatures | |
|---|---|
| Initiators | VPOD |
| Signatures | 56,960 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 67.0% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 337 |
| Media coverage: tonality | 25 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Campaign finances |
Total receipts of ‘yes’ campaign: CHF 2,115,498,
largest donors: FMH; Curafutura
Total receipts of ‘no’ campaign: CHF 574,229,
largest donors: VPOD; Unia
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
×
×
×
|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (53.31% Yes votes) |
| Cantons |
Majority of the cantons not required
(17.0 Yes, 6.0 No)
|
| Turnout | 44.87% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Dataset of the VOX poll | CSV |
| Codebook for the VOX poll | Excel (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |