| General information | |
|---|---|
| Official title | Änderung des Obligationenrechts (Mietrecht: Untermiete) |
| Voting day | 24.11.2024 |
| Voting result | Rejected (48.42% Yes votes) |
| Vote Nº | 674 |
| Legal form | Optional referendum |
| Policy area | Environment and living space > Housing > Tenancy issues |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 15.455 |
| Parliamentary initiative | PDF (in German) |
| Report of the parliamentary committee | PDF (in German) |
| Opinion of the Federal Council | PDF (in German) |
| Parliamentary debate | PDF / Link (in German / French) |
| Parliament's position | Accept |
| Position of the National Council | Accept (108 Yes, 85 No) |
| Position of the Council of States | Accept (32 Yes, 11 No) |
| Collection of signatures | |
|---|---|
| Initiators | Mieterinnen- und Mieterverband, unterstützt durch SP, Grüne, SGB, Travail.Suisse, Verband der Schweizer Studierendenschaften (VSS) und WeCollect |
| Signatures | 56,756 |
| Time used to collect signatures | 98 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 57.5% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 189 |
| Media coverage: tonality | -3 (predominantly negative) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Campaign finances |
Total receipts of ‘yes’ campaign: CHF 1,775,607,
largest donors: HEV (Hauseigentümerverband); FRI (Fédération romande immobilière)
Total receipts of ‘no’ campaign: CHF 1,222,627,
largest donors: SMV (Schweizerischer Mieterinnen- und Mieterverband)
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No |
×
×
×
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (48.42% Yes votes) |
| Cantons |
Majority of the cantons not required
(13.5 Yes, 9.5 No)
|
| Turnout | 44.89% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Dataset of the VOX poll | CSV |
| Codebook for the VOX poll | Excel (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |