| General information | |
|---|---|
| Official title | Bundesbeschluss zur Neugestaltung des Finanzausgleichs und der Aufgabenteilung zwischen Bund und Kantonen (NFA) |
| Voting day | 28.11.2004 |
| Voting result | Accepted (64.37% Yes votes and 20.5 out of 23 votes of the Cantons) |
| Vote Nº | 514 |
| Legal form | Mandatory referendum |
| Policy area |
State organisation > Federalism > Intergovernmental relations Public finance > Financial system |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 01.074 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 688 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (126 Yes, 54 No) |
| Position of the Council of States | Accept (38 Yes, 2 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 64.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (64.37% Yes votes) |
| Cantons |
Accepted
(20.5 Yes, 2.5 No)
|
| Turnout | 36.86% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |