| General information | |
|---|---|
| Official title | Bundesbeschluss betreffend die Ergänzung der Bundesverfassung durch einen Artikel 34sexies über den Wohnungsbau und betreffend das Volksbegehren zur Bildung eines Wohnbaufonds (Denner-Initiative, Gegenentwurf) |
| Voting day | 05.03.1972 |
| Voting result | Accepted (58.47% Yes votes and 21.0 out of 22 votes of the Cantons) |
| Vote Nº | 227.2 |
| Legal form | Direct counter-proposal |
| Policy area | Environment and living space > Housing > Building of residential housing, property ownership |
| Brief description by Swissvotes | PDF (in German) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 10940 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 170 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (131 Yes, 0 No) |
| Position of the Council of States | Accept (38 Yes, 0 No) |
| Public campaign | |
|---|---|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 46.8% (Details) |
| Recommendations by others |
|
| Graphical campaign material for a Yes | |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (58.47% Yes votes) |
| Cantons |
Accepted
(21.0 Yes, 1.0 No)
|
| Turnout | 35.71% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |