General information | |
---|---|
Official title | Änderung des Bundesgesetzes über den Allgemeinen Teil des Sozialversicherungsrechts (ATSG) (Gesetzliche Grundlage für die Überwachung von Versicherten) |
Keyword | «Versicherungsspione» |
Voting day | 25.11.2018 |
Vote Nº | 625 |
Legal form | Optional referendum |
Policy area |
Social policy > Social security State organisation > Legal system > Fundamental rights |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Position of the Federal Council | Accept |
Parliamentary phase | |
---|---|
Item Nº | 16.479 |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (141 Yes, 51 No) |
Position of the Council of States | Accept (29 Yes, 10 No) |
Submission | |
---|---|
Initiators | Parteiunabhängiges Komitee u.a. mit Kunstschaffenden und einzelnen Exponenten linksgrüner Parteien |
Signatures | 56,025 |
Time used to collect signatures | 122 days |
Success |
Public campaign | |
---|---|
Explanatory brochure | PDF (in German) |
Recommendations by parties |
|
Electoral share of 'yes' camp | 62.7% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 42 |
Percentage of adverts for a 'yes' | 63% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 287 |
Media coverage: tonality | -9 (predominantly negative) |
Media coverage: fög analysis | PDF / Link (in German) |
Campaign material for a No |
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (64.72% Yes) |
Cantons |
Majority of the cantons not required
(21.0 Yes, 2.0 No)
|
Turnout | 48.38% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office
Display the map
|
Post-vote poll | |
---|---|
Full analysis of post-vote poll results | PDF (in German) |