General information | |
---|---|
Official title | Bundesbeschluss über die Ernährungssicherheit |
Voting day | 24.09.2017 |
Voting result | Accepted (78.73% Yes votes and 23.0 out of 23 votes of the Cantons) |
Vote Nº | 613 |
Legal form | Direct counter-proposal |
Policy area | Agriculture > Agricultural policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 15.050 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 629 days |
Parliament's position | Accept |
Position of the National Council | Accept (175 Yes, 5 No) |
Position of the Council of States | Accept (36 Yes, 4 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link Federal Council |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 95.5% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 70 |
Percentage of adverts for a 'yes' | 97% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 114 |
Media coverage: tonality | 18 (predominantly positive) |
Media coverage: fög analysis | PDF / Link (in German) |
Graphical campaign material for a Yes |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Graphical campaign material for a No |
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (78.73% Yes votes) |
Cantons |
Accepted
(23.0 Yes, 0.0 No)
|
Turnout | 47.11% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOTO post-vote poll results | PDF (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |