| General information | |
|---|---|
| Official title | Bundesbeschluss über die erleichterte Einbürgerung von Personen der dritten Ausländergeneration |
| Voting day | 12.02.2017 |
| Voting result | Accepted (60.41% Yes votes and 17.0 out of 23 votes of the Cantons) |
| Vote Nº | 609 |
| Legal form | Mandatory referendum |
| Policy area |
State organisation > Legal system > Citizenship Social and societal policy > Societal issues > Migration and integration policy |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 08.432 |
| Parliamentary initiative | PDF (in German) |
| Report of the parliamentary committee | PDF (in German) |
| Opinion of the Federal Council | PDF (in German) |
| Parliamentary debate | PDF / Link (in German / French) |
| Parliament's position | Accept |
| Position of the National Council | Accept (122 Yes, 75 No) |
| Position of the Council of States | Accept (25 Yes, 19 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link department |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 65.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 27 |
| Percentage of adverts for a 'yes' | 74% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 235 |
| Media coverage: tonality | 37 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (60.41% Yes votes) |
| Cantons |
Accepted
(17.0 Yes, 6.0 No)
|
| Turnout | 46.84% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOTO post-vote poll results | PDF (in German) |