| General information | |
|---|---|
| Official title | Bundesgesetz über die Individualbesteuerung |
| Voting day | 08.03.2026 |
| Voting result | Accepted (54.26% Yes votes) |
| Vote Nº | 685 |
| Legal form | Optional referendum |
| Policy area |
Public finance > Taxation > Direct taxation Public finance > Taxation > Tax system Social and societal policy > Societal issues > Family policy |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 24.026 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 485 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (101 Yes, 93 No) |
| Position of the Council of States | Accept (22 Yes, 21 No) |
| Collection of signatures | |
|---|---|
| Initiators | Kantonsreferendum (zehn Kantone) sowie zwei Referendumskomitees aus SVP, Mitte, EVP, EDU und IG Familie 3plus, unterstützt durch den Bauernverband |
| Signatures | 65,377 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link department Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 50.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 323 |
| Media coverage: tonality | 12 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Campaign finances |
Link
(in German)
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No |
×
×
×
×
×
×
×
×
×
×
×
×
×
×
|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (54.26% Yes votes) |
| Cantons |
Majority of the cantons not required
(10.0 Yes, 13.0 No)
|
| Turnout | 55.66% |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Dataset of the VOX poll | CSV |
| Codebook for the VOX poll | Excel (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |