| General information | |
|---|---|
| Official title | Bundesgesetz über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes) |
| Voting day | 09.06.2024 |
| Voting result | Accepted (68.72% Yes votes) |
| Vote Nº | 670 |
| Legal form | Optional referendum |
| Policy area |
Energy > Alternative energy Environment and living space > Environment > Protection of nature and cultural heritage Energy > Energy policy |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 21.047 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 833 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (177 Yes, 19 No) |
| Position of the Council of States | Accept (44 Yes, 0 No) |
| Collection of signatures | |
|---|---|
| Initiators | Fondation Franz Weber, Verband Freie Landschaft Schweiz und kleinere Organisationen |
| Signatures | 63,277 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link department Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites | |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 67.1% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 371 |
| Media coverage: tonality | 14 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Campaign finances |
Total receipts of ‘yes’ campaign: CHF 4,393,055,
largest donors: Schweizerische Energie-Stiftung (SES); WWF Schweiz
Total receipts of ‘no’ campaign: CHF 1,580,155,
largest donors: SVP Schweiz; Fondation Franz Weber
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (68.72% Yes votes) |
| Cantons |
Majority of the cantons not required
(23.0 Yes, 0.0 No)
|
| Turnout | 45.39% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Dataset of the VOX poll | CSV |
| Codebook for the VOX poll | Excel (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |