| General information | |
|---|---|
| Official title | Bundesgesetz über die Ziele im Klimaschutz, die Innovation und die Stärkung der Energiesicherheit (KlG) |
| Keyword | Klimaschutzgesetz, «Stromfressergesetz» |
| Voting day | 18.06.2023 |
| Voting result | Accepted (59.07% Yes votes) |
| Vote Nº | 663 |
| Legal form | Optional referendum |
| Policy area |
Environment and living space > Environment > Environmental policy Energy Economy > Economic policy > Structural policy |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 21.501 |
| Parliamentary initiative | PDF (in German) |
| Report of the parliamentary committee | PDF (in German) |
| Opinion of the Federal Council | PDF (in German) |
| Parliamentary debate | PDF / Link (in German / French) |
| Parliament's position | Accept |
| Position of the National Council | Accept (139 Yes, 51 No) |
| Position of the Council of States | Accept (38 Yes, 4 No) |
| Collection of signatures | |
|---|---|
| Initiators | SVP |
| Signatures | 103,015 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link department Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites | |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 69.8% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 693 |
| Percentage of adverts for a 'yes' | 65% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 512 |
| Media coverage: tonality | 28 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (59.07% Yes votes) |
| Cantons |
Majority of the cantons not required
(17.5 Yes, 5.5 No)
|
| Turnout | 42.54% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Dataset of the VOX poll | CSV |
| Codebook for the VOX poll | Excel (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |
| Document | Language |
|---|---|
| Parliamentary debate | German |
| Nein zum teuren und verlogenen Stromfresser-Gesetz - Argumentarium des Komitees gegen das Stromfresser-Gesetz vom 24. März 2023 | German |