General information | |
---|---|
Official title | Änderung des Bundesgesetzes über die Stempelabgaben (StG) |
Keyword | Stempelsteuer |
Voting day | 13.02.2022 |
Voting result | Rejected (37.37% Yes votes) |
Vote Nº | 653 |
Legal form | Optional referendum |
Policy area |
Public finance > Taxation > Indirect taxation Economy > Finance > Banks, stock exchanges, insurance |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Parliamentary phase | |
---|---|
Item Nº | 09.503 |
Parliamentary initiative | PDF (in German) |
Report of the parliamentary committee | PDF (in German) |
Opinion of the Federal Council | PDF (in German) |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (120 Yes, 70 No) |
Position of the Council of States | Accept (29 Yes, 14 No) |
Collection of signatures | |
---|---|
Initiators | SP, Grüne und Gewerkschaften |
Signatures | 57,529 |
Time used to collect signatures | 98 days |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link Federal Council Link department |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 62.3% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 242 |
Percentage of adverts for a 'yes' | 95% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 208 |
Media coverage: tonality | -4 (predominantly negative) |
Media coverage: fög analysis | PDF / Link (in German) |
Documents from the campaign | Display the list of documents |
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (37.37% Yes votes) |
Cantons |
Majority of the cantons not required
(1.0 Yes, 22.0 No)
|
Turnout | 44.03% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Dataset of the VOX poll | CSV |
Codebook for the VOX poll | Excel (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |