| General information | |
|---|---|
| Official title | Änderung des Bundesgesetzes über die Invalidenversicherung |
| Voting day | 17.06.2007 |
| Voting result | Accepted (59.09% Yes votes) |
| Vote Nº | 529 |
| Legal form | Optional referendum |
| Policy area | Social policy > Social security > Invalidity insurance |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 05.052 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 471 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (118 Yes, 63 No) |
| Position of the Council of States | Accept (35 Yes, 7 No) |
| Collection of signatures | |
|---|---|
| Initiators | Kleinere Behindertenorganisationen (u.a.: Zentrum für selbstbestimmtes Leben, Dachverband der Behinderten-selbsthilfe Agile), unterstützt von der Grünen Partei Schweiz und der Sozialdemokratischen Partei |
| Signatures | 66,505 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 64.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Graphical campaign material for a No |
|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (59.09% Yes votes) |
| Cantons |
Majority of the cantons not required
(19.0 Yes, 4.0 No)
|
| Turnout | 36.20% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |