General information | |
---|---|
Official title | Bundesgesetz über die Ausländerinnen und Ausländer |
Voting day | 24.09.2006 |
Voting result | Accepted (67.97% Yes votes) |
Vote Nº | 524 |
Legal form | Optional referendum |
Policy area | Social policy > Social groups > Immigration policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 02.024 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 1,379 days |
Parliament's position | Accept |
Position of the National Council | Accept (106 Yes, 66 No) |
Position of the Council of States | Accept (33 Yes, 8 No) |
Collection of signatures | |
---|---|
Initiators | Grüne Partei der Schweiz, Solidarité sans frontières, Forum für die Integration der Migrantinnen und Migranten, unterstützt von der Sozialdemokratischen Partei und Gewerkschaften |
Signatures | 73,800 |
Time used to collect signatures | 100 days |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link department |
Recommendations by parties |
|
Electoral share of 'yes' camp | 63.3% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes | |
Graphical campaign material for a No |
|
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (67.97% Yes votes) |
Cantons |
Majority of the cantons not required
(23.0 Yes, 0.0 No)
|
Turnout | 49.04% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Technical report on the VOX poll | PDF (in German) |