| General information | |
|---|---|
| Official title | Bundesbeschluss über eine neue Finanzordnung |
| Voting day | 28.11.2004 |
| Voting result | Accepted (73.81% Yes votes and 22.0 out of 23 votes of the Cantons) |
| Vote Nº | 515 |
| Legal form | Mandatory referendum |
| Policy area |
Public finance > Financial system Public finance > Taxation > Tax system |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 02.078 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 466 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (191 Yes, 0 No) |
| Position of the Council of States | Accept (43 Yes, 0 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 96.7% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (73.81% Yes votes) |
| Cantons |
Accepted
(22.0 Yes, 1.0 No)
|
| Turnout | 36.84% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |