| General information | |
|---|---|
| Official title | Bundesbeschluss über die Finanzierung der AHV/IV durch Anhebung der Mehrwertsteuersätze |
| Voting day | 16.05.2004 |
| Voting result | Rejected (31.42% Yes votes and 0.0 out of 23 votes of the Cantons) |
| Vote Nº | 508 |
| Legal form | Mandatory referendum |
| Policy area |
Social and societal policy > Social security > Old-age and survivors' insurance Public finance > Taxation > Indirect taxation |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 00.014 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 1,339 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (130 Yes, 43 No) |
| Position of the Council of States | Accept (35 Yes, 2 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 47.8% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (31.42% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
| Turnout | 50.84% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |