| General information | |
|---|---|
| Official title | Volksinitiative «Millionen-Erbschaften besteuern für unsere AHV (Erbschaftssteuerreform)» |
| Voting day | 14.06.2015 |
| Voting result | Rejected (28.96% Yes votes and 0.0 out of 23 votes of the Cantons) |
| Vote Nº | 594 |
| Legal form | Popular initiative |
| Policy area |
Public finance > Taxation > Direct taxation Social and societal policy > Social security > Old-age and survivors' insurance |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | EVP, SP und GPS |
| Preliminary examination | PDF (in German) |
| Signatures | 110,205 |
| Time used to collect signatures | 549 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 13.107 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 364 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (60 Yes, 135 No) |
| Position of the Council of States | Reject (9 Yes, 34 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Online information by the federal authorities | Link department |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 30.3% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 1,150 |
| Percentage of adverts for a 'yes' | 8% |
| Media coverage: number of articles | 263 |
| Media coverage: tonality | -26 (predominantly negative) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Graphical campaign material for a No |
×
×
×
×
×
×
×
×
×
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (28.96% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
| Turnout | 43.71% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |
| Document | Language |
|---|---|
| Brief description by Swissvotes | German |
| Decree on voting result | German |
| Explanatory brochure by easyvote | German |
| Federal Council dispatch | French |
| Federal Council dispatch | German |
| Full analysis of VOX post-vote poll results | German |
| Official explanatory brochure | German |
| Parliamentary debate | German |
| Parliamentary debate | French |
| Preliminary examination | German |
| Success | German |
| Technical report on the VOX poll | German |
| Text subject to vote | German |
| Einkommen entlasten - AHV stärken | German |
| NEIN zur schädlichen KMU-Steuer | German |
| Presseschau 13.107 | German, French, Italian |