| General information | |
|---|---|
| Official title | Änderung des Bundesgesetzes über die berufliche Alters-, Hinterlassenen- und Invalidenvorsorge (BVG) (Mindestumwandlungssatz) | 
| Voting day | 07.03.2010 | 
| Voting result | Rejected (27.27% Yes votes) | 
| Vote Nº | 550 | 
| Legal form | Optional referendum | 
| Policy area | Social policy > Social security > Occupational benefits provision | 
| Brief description by Swissvotes | PDF (in German) | 
| Description by Année Politique Suisse | Link (in German / French) | 
| Text subject to vote | PDF (in German) | 
| Official Chronology | Link (in German) | 
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) | 
| Parliamentary phase | |
|---|---|
| Item Nº | 06.092 | 
| Parliamentary debate | PDF / Link (in German / French) | 
| Duration of proceedings | 758 days | 
| Parliament's position | Accept | 
| Position of the National Council | Accept (126 Yes, 62 No) | 
| Position of the Council of States | Accept (35 Yes, 1 No) | 
| Collection of signatures | |
|---|---|
| Initiators | SGB, SPS, GPS, SD | 
| Signatures | 122,757 | 
| Time used to collect signatures | 92 days | 
| Success | PDF (in German) | 
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) | 
| Position of the Federal Council | Accept | 
| Explanatory brochure by easyvote | PDF (in German) | 
| Recommendations by parties | 
 
 | 
| Electoral share of 'yes' camp | 64.3% (Details) | 
| Recommendations by others | 
 
 | 
| Deviating party sections | 
 
 | 
| Graphical campaign material for a Yes |  | 
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Rejected | 
| People | Rejected (27.27% Yes votes) | 
| Cantons | Majority of the cantons not required
                                
                                    
                                        
                                          (0.0 Yes, 23.0 No) 
 | 
| Turnout | 45.75% | 
| Decree on voting result | PDF (in German) | 
| Result by canton, district and municipality | Excel (in German) | 
| Overview of voting result by the Federal Chancellery | Link (in German) | 
| Interactive map by the Swiss Federal Statistical Office | Display the map | 
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) | 
| Technical report on the VOX poll | PDF (in German) |