General information | |
---|---|
Official title | Landwirtschaftsgesetz |
Voting day | 12.03.1995 |
Voting result | Rejected (33.59% Yes votes) |
Vote Nº | 420 |
Legal form | Optional referendum |
Policy area | Agriculture > Agricultural policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Parliamentary phase | |
---|---|
Item Nº | 92.416 |
Report of the parliamentary committee | PDF (in German) |
Opinion of the Federal Council | PDF (in German) |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (93 Yes, 34 No) |
Position of the Council of States | Accept (36 Yes, 4 No) |
Collection of signatures | |
---|---|
Initiators | Vereinigung kleiner und mittlerer Bauern, Konsumentenorganisationen |
Signatures | 53,349 |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Recommendations by parties |
|
Electoral share of 'yes' camp | 54.9% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a No |
|
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (33.59% Yes votes) |
Cantons |
Majority of the cantons not required
(3.0 Yes, 20.0 No)
|
Turnout | 37.92% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |