General information | |
---|---|
Official title | Bundesbeschluss über besondere Verbrauchssteuern |
Voting day | 28.11.1993 |
Voting result | Accepted (60.65% Yes votes and 20.0 out of 23 votes of the Cantons) |
Vote Nº | 402 |
Legal form | Mandatory referendum |
Policy area | Public finance > Taxation > Indirect taxation |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 91.079 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 548 days |
Parliament's position | Accept |
Position of the National Council | Accept (130 Yes, 4 No) |
Position of the Council of States | Accept (39 Yes, 0 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Recommendations by parties |
|
Electoral share of 'yes' camp | 84.2% (Details) |
Recommendations by others |
|
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (60.65% Yes votes) |
Cantons |
Accepted
(20.0 Yes, 3.0 No)
|
Turnout | 45.39% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |