| General information | |
|---|---|
| Official title | Stichfrage zur Volksinitiative «für einen Solarrappen (Solar-Initiative)» und zum Gegenentwurf dazu (Förderabgabe für erneuerbare Energien) |
| Voting day | 24.09.2000 |
| Vote Nº | 465.3 |
| Legal form | Tie-breaker |
| Policy area |
Energy > Alternative energy Public finance > Taxation > Indirect taxation Environment and living space > Environment > Environmental policy |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 97.028 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 935 days |
| Parliament's position | Preference for the counter-proposal |
| Position of the National Council | Preference for the counter-proposal (63 for the popular initiative, 125 for the counter-proposal) |
| Position of the Council of States | Preference for the counter-proposal (10 for the popular initiative, 30 for the counter-proposal) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Preference for the counter-proposal |
| Recommendations by parties |
|
| Electoral share of pro-initiative camp | 0.0% (Details) |
| Recommendations by others |
|
| Documents from the campaign | Display the list of documents |
| Vote | |
|---|---|
| People | Counter-proposal preferred (34.56% for the popular initiative) |
| Cantons |
Counter-proposal preferred
(0.0 for the popular initiative, 23.0 for the counter-proposal)
|
| Turnout | 44.70% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |