General information | |
---|---|
Official title | Volksinitiative «zum Schutze des Menschen vor Manipulationen in der Fortpflanzungstechnologie (Initiative für menschenwürdige Fortpflanzung [FMF])» |
Voting day | 12.03.2000 |
Voting result | Rejected (28.24% Yes votes and 0.0 out of 23 votes of the Cantons) |
Vote Nº | 462 |
Legal form | Popular initiative |
Policy area |
Social policy > Health > Reproductive medicine Education and research > Research |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Collection of signatures | |
---|---|
Initiators | Ad-hoc-Komitee (Persönlichkeiten verschiedener Parteien, Organisationen "Helfen statt töten", "Rede mitenand", "Ja zum Leben") |
Preliminary examination | PDF (in German) |
Signatures | 120,920 |
Time used to collect signatures | 420 days |
Success | PDF (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 96.058 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 905 days |
Parliament's position | Reject |
Position of the National Council | Reject (18 Yes, 132 No) |
Position of the Council of States | Reject (0 Yes, 42 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Reject |
Recommendations by parties |
|
Electoral share of 'yes' camp | 3.1% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes |
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (28.24% Yes votes) |
Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
Turnout | 42.20% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Technical report on the VOX poll | PDF (in German) |