General information | |
---|---|
Official title | Volksinitiative «Wohneigentum für alle» |
Voting day | 07.02.1999 |
Voting result | Rejected (41.32% Yes votes and 3.0 out of 23 votes of the Cantons) |
Vote Nº | 451 |
Legal form | Popular initiative |
Policy area |
Environment and living space > Housing > Building of residential housing, property ownership Public finance > Taxation > Tax system |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Collection of signatures | |
---|---|
Initiators | Schweizerischer Hauseigentümer-Verband |
Preliminary examination | PDF (in German) |
Signatures | 154,850 |
Time used to collect signatures | 479 days |
Success | PDF (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 95.038 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 1,234 days |
Parliament's position | Reject |
Position of the National Council | Reject (66 Yes, 109 No) |
Position of the Council of States | Reject (10 Yes, 29 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Reject |
Recommendations by parties |
|
Electoral share of 'yes' camp | 25.6% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes | |
Graphical campaign material for a No |
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (41.32% Yes votes) |
Cantons |
Rejected
(3.0 Yes, 20.0 No)
|
Turnout | 38.18% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Technical report on the VOX poll | PDF (in German) |