General information | |
---|---|
Official title | Bundesgesetz über die Arbeit in Industrie, Gewerbe und Handel |
Voting day | 29.11.1998 |
Voting result | Accepted (63.38% Yes votes) |
Vote Nº | 448 |
Legal form | Optional referendum |
Policy area |
Economy > Employment > Employment conditions Social policy > Social groups > Status of women |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Parliamentary phase | |
---|---|
Item Nº | 97.447 |
Parliamentary initiative | PDF (in German) |
Report of the parliamentary committee | PDF (in German) |
Opinion of the Federal Council | PDF (in German) |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (154 Yes, 13 No) |
Position of the Council of States | Accept (37 Yes, 0 No) |
Collection of signatures | |
---|---|
Initiators | Gewerkschafter aus der Romandie, Gewerkschaft Druck und Papier |
Signatures | 54,297 |
Time used to collect signatures | 100 days |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Recommendations by parties |
|
Electoral share of 'yes' camp | 85.5% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Graphical campaign material for a No |
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (63.38% Yes votes) |
Cantons |
Majority of the cantons not required
(20.0 Yes, 3.0 No)
|
Turnout | 38.11% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Technical report on the VOX poll | PDF (in German) |