| General information | |
|---|---|
| Official title | Bundesgesetz über die Beiträge an die Infrastrukturkosten der Fraktionen und der Mitglieder der eidgenössischen Räte (Infrastrukturgesetz) |
| Voting day | 27.09.1992 |
| Voting result | Rejected (30.59% Yes votes) |
| Vote Nº | 385 |
| Legal form | Optional referendum |
| Policy area | State organisation > Institutions > Parliament |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 90.228 |
| Parliamentary initiative | PDF (in German) |
| Report of the parliamentary committee | PDF (in German) |
| Opinion of the Federal Council | PDF (in German) |
| Parliamentary debate | PDF / Link (in German / French) |
| Parliament's position | Accept |
| Position of the National Council | Accept (126 Yes, 23 No) |
| Position of the Council of States | Accept (25 Yes, 3 No) |
| Collection of signatures | |
|---|---|
| Initiators | St. Galler Studenten, unterstützt vom Schweizerischen Gewerbeverband und bürgerlichen Parlamentariern |
| Signatures | 55,699 |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 76.5% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Graphical campaign material for a Yes | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (30.59% Yes votes) |
| Cantons |
Majority of the cantons not required
(1.0 Yes, 22.0 No)
|
| Turnout | 45.48% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |