| General information | |
|---|---|
| Official title | Volksinitiative «für eine Reform des Steuerwesens (Gerechtere Besteuerung und Abschaffung der Steuerprivilegien)» |
| Voting day | 21.03.1976 |
| Voting result | Rejected (42.22% Yes votes) |
| Vote Nº | 256 |
| Legal form | Popular initiative |
| Policy area | Public finance > Taxation > Tax policy |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Landesring der Unabhängigen |
| Signatures | 55,669 |
| Time used to collect signatures | 320 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 12157 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 193 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (14 Yes, 86 No) |
| Position of the Council of States | Reject (1 Yes, 32 No) |
| Public campaign | |
|---|---|
| Position of the Federal Council | Reject |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 6.1% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (42.22% Yes votes) |
| Cantons |
Majority of the cantons not required
(0.5 Yes, 21.5 No)
|
| Turnout | 39.31% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |