| General information | |
|---|---|
| Official title | Volksinitiative «Mehr bezahlbare Wohnungen» |
| Keyword | Wohn-Initiative |
| Voting day | 09.02.2020 |
| Voting result | Rejected (42.95% Yes votes and 4.5 out of 23 votes of the Cantons) |
| Vote Nº | 629 |
| Legal form | Popular initiative |
| Policy area | Environment and living space > Housing > Tenancy issues |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Mieterinnen- und Mieterverband Schweiz, SGB, SPS, GPS, Verband der Wohnbaugenossenschaften |
| Preliminary examination | PDF (in German) |
| Signatures | 104,800 |
| Time used to collect signatures | 413 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 18.035 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 366 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (56 Yes, 140 No) |
| Position of the Council of States | Reject (13 Yes, 30 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Online information by the federal authorities | Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 31.3% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 275 |
| Percentage of adverts for a 'yes' | 15% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 253 |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (42.95% Yes votes) |
| Cantons |
Rejected
(4.5 Yes, 18.5 No)
|
| Turnout | 41.68% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOTO post-vote poll results | PDF (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |