| General information | |
|---|---|
| Official title | Bundesbeschluss über die Genehmigung und die Umsetzung des Notenaustauschs zwischen der Schweiz und der EU betreffend die Übernahme der Richtlinie (EU) 2017/853 zur Änderung der EU-Waffenrichtlinie (Weiterentwicklung des Schengen-Besitzstands) |
| Voting day | 19.05.2019 |
| Voting result | Accepted (63.74% Yes votes) |
| Vote Nº | 628 |
| Legal form | Optional referendum |
| Policy area |
Security policy > Public security > Civil protection Foreign policy > European policy > EU |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 18.027 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 210 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (120 Yes, 69 No) |
| Position of the Council of States | Accept (34 Yes, 6 No) |
| Collection of signatures | |
|---|---|
| Initiators | "Interessengemeinschaft Schiessen Schweiz" (geprägt von Schützenverbänden und SVP-Politikern) |
| Signatures | 125,233 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Online information by the federal authorities | Link Federal Council Link department Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 64.5% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 364 |
| Percentage of adverts for a 'yes' | 71% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 344 |
| Media coverage: tonality | 26 (predominantly positive) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
×
×
×
×
×
×
×
|
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (63.74% Yes votes) |
| Cantons |
Majority of the cantons not required
(22.0 Yes, 1.0 No)
|
| Turnout | 43.88% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOTO post-vote poll results | PDF (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |