General information | |
---|---|
Official title | Bundesgesetz über die Steuerreform und die AHV-Finanzierung (STAF) |
Voting day | 19.05.2019 |
Voting result | Accepted (66.38% Yes votes) |
Vote Nº | 627 |
Legal form | Optional referendum |
Policy area |
Public finance > Taxation > Direct taxation Social policy > Social security > Old-age and survivors' insurance Economy > Economic policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 18.031 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 191 days |
Parliament's position | Accept |
Position of the National Council | Accept (112 Yes, 67 No) |
Position of the Council of States | Accept (39 Yes, 4 No) |
Collection of signatures | |
---|---|
Initiators | Drei Komitees: Linksgrünes Komitee u.a. mit den Grünen, den Jungen Grünen, den Juso, kleineren Linksparteien und Gewerkschaften; bürgerliches Komitee aus Kreisen der SVP, der Jungen SVP und der Jungfreisinnigen; "Generationenkomitee" der Jungen Grünliberalen. |
Signatures | 60,749 |
Time used to collect signatures | 100 days |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link Federal Council Link department |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 54.0% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 774 |
Percentage of adverts for a 'yes' | 99% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 455 |
Media coverage: tonality | 16 (predominantly positive) |
Media coverage: fög analysis | PDF / Link (in German) |
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Graphical campaign material for a No |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (66.38% Yes votes) |
Cantons |
Majority of the cantons not required
(23.0 Yes, 0.0 No)
|
Turnout | 43.74% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOTO post-vote poll results | PDF (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |