General information | |
---|---|
Official title | Volksinitiative «Für Ernährungssouveränität. Die Landwirtschaft betrifft uns alle» |
Voting day | 23.09.2018 |
Voting result | Rejected (31.62% Yes votes and 4.0 out of 23 votes of the Cantons) |
Vote Nº | 622 |
Legal form | Popular initiative |
Policy area |
Agriculture > Agricultural policy Security policy > National economic supply |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Collection of signatures | |
---|---|
Initiators | Uniterre (Bauerngewerkschaft) |
Preliminary examination | PDF (in German) |
Signatures | 108,680 |
Time used to collect signatures | 547 days |
Success | PDF (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 17.023 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 394 days |
Parliament's position | Reject |
Position of the National Council | Reject (23 Yes, 146 No) |
Position of the Council of States | Reject (1 Yes, 37 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Reject |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 26.9% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 245 |
Percentage of adverts for a 'yes' | 2% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 242 |
Media coverage: tonality | -26 (predominantly negative) |
Media coverage: fög analysis | PDF / Link (in German) |
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes | |
Graphical campaign material for a No |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (31.62% Yes votes) |
Cantons |
Rejected
(4.0 Yes, 19.0 No)
|
Turnout | 37.47% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOTO post-vote poll results | PDF (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |