| General information | |
|---|---|
| Official title | Volksinitiative «Ja zur Abschaffung der Radio- und Fernsehgebühren (Abschaffung der Billag-Gebühren)» |
| Keyword | NoBillag-Initiative |
| Voting day | 04.03.2018 |
| Voting result | Rejected (28.44% Yes votes and 0.0 out of 23 votes of the Cantons) |
| Vote Nº | 617 |
| Legal form | Popular initiative |
| Policy area |
Culture, religion and media > Media and communication > Radio, television and electronic media Culture, religion and media > Media and communication |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Komitee u.a. mit Vertreter:innen der Jungfreisinnigen und der JSVP |
| Preliminary examination | PDF (in German) |
| Signatures | 112,191 |
| Time used to collect signatures | 548 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 16.071 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 345 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (33 Yes, 129 No) |
| Position of the Council of States | Reject (2 Yes, 41 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 31.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 477 |
| Percentage of adverts for a 'yes' | 30% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 1,338 |
| Media coverage: tonality | -32 (predominantly negative) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No |
×
×
×
×
×
×
×
×
×
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (28.44% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
| Turnout | 54.84% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOTO post-vote poll results | PDF (in German) |
| Results of the LeeWas post-vote poll | PDF (in German) |