General information | |
---|---|
Official title | Bundesbeschluss über die neue Finanzordnung 2021 |
Voting day | 04.03.2018 |
Voting result | Accepted (84.11% Yes votes and 23.0 out of 23 votes of the Cantons) |
Vote Nº | 616 |
Legal form | Mandatory referendum |
Policy area |
Public finance > Financial system Public finance > Taxation > Tax system |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 16.053 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 359 days |
Parliament's position | Accept |
Position of the National Council | Accept (196 Yes, 0 No) |
Position of the Council of States | Accept (44 Yes, 0 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link Federal Council |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Recommendations by parties |
|
Electoral share of 'yes' camp | 96.6% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 20 |
Percentage of adverts for a 'yes' | 50% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 87 |
Media coverage: tonality | 45 (predominantly positive) |
Media coverage: fög analysis | PDF / Link (in German) |
Vote | |
---|---|
Voting result | Accepted |
People | Accepted (84.11% Yes votes) |
Cantons |
Accepted
(23.0 Yes, 0.0 No)
|
Turnout | 53.87% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOTO post-vote poll results | PDF (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |