| General information | |
|---|---|
| Official title | Volksinitiative «Für eine faire Verkehrsfinanzierung» |
| Keyword | Milchkuh-Initiative |
| Voting day | 05.06.2016 |
| Voting result | Rejected (29.22% Yes votes and 0.0 out of 23 votes of the Cantons) |
| Vote Nº | 602 |
| Legal form | Popular initiative |
| Policy area |
Transport and infrastructure > Transport policy Public finance |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Vereinigung der Automobil-Importeure, Strassenverkehrsverbände |
| Preliminary examination | PDF (in German) |
| Signatures | 113,306 |
| Time used to collect signatures | 370 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 14.089 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 212 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (66 Yes, 123 No) |
| Position of the Council of States | Reject (4 Yes, 32 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 31.6% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 616 |
| Percentage of adverts for a 'yes' | 66% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 220 |
| Media coverage: tonality | -36 (predominantly negative) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
×
|
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (29.22% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
| Turnout | 46.78% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |
| Document | Language |
|---|---|
| Analysis of the advertising campaign by Année Politique | French |
| Analysis of the advertising campaign by Année Politique | German |
| Brief description by Swissvotes | German |
| Full analysis of VOX post-vote poll results | German |
| Media coverage: fög analysis | German |
| Parliamentary debate | French |
| Parliamentary debate | German |
| Technical report on the VOX poll | German |
| Für eine faire Verkehrsfinanzierung | German |
| Raubzug auf die Bundeskasse | German |