| General information | |
|---|---|
| Official title | Volksinitiative «Für eine sichere Ernährung – durch Stärkung einer nachhaltigen inländischen Produktion, mehr pflanzliche Lebensmittel und sauberes Trinkwasser (Ernährungsinitiative)» |
| Voting day | 27.09.2026 |
| Voting result | Rejected (27.48% Yes votes and 0.0 out of 23 votes of the Cantons) |
| Vote Nº | 689 |
| Legal form | Popular initiative |
| Policy area |
Agriculture > Agricultural policy Environment and living space > Environment Security policy > National economic supply |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Verein «Sauberes Trinkwasser für alle», unterstützt von Umwelt- und Tierschutzorganisationen |
| Preliminary examination | PDF (in German) |
| Signatures | 112,736 |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | PDF (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 25.067 |
| Parliamentary debate | Link (in German / French) |
| Parliament's position | Reject |
| Position of the National Council | Reject (0 Yes, 194 No) |
| Position of the Council of States | Reject (0 Yes, 44 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Online information by the federal authorities | Link Federal Council Link federal office |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Campaign websites |
|
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 0.7% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 170 |
| Media coverage: tonality | -13 (predominantly negative) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Campaign finances |
Link
(in German)
|
| Graphical campaign material for a Yes |
×
×
×
×
×
×
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (27.48% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 23.0 No)
|
| Turnout | 47.03% |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Results of the LeeWas post-vote poll | PDF (in German) |