| General information | |
|---|---|
| Official title | Stichfrage zur Volksinitiative «Ja zu einer unabhängigen, freien Schweizer Währung mit Münzen oder Banknoten (Bargeld ist Freiheit)» und zum Gegenentwurf dazu (Bundesbeschluss über die schweizerische Währung und die Bargeldversorgung) |
| Voting day | 08.03.2026 |
| Vote Nº | 682.3 |
| Legal form | Tie-breaker |
| Policy area |
Economy > Finance > Monetary policy State organisation > Legal system > Data protection |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 24.063 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 457 days |
| Parliament's position | Preference for the counter-proposal |
| Position of the National Council | Preference for the counter-proposal (15 for the popular initiative, 179 for the counter-proposal) |
| Position of the Council of States | Preference for the counter-proposal (1 for the popular initiative, 44 for the counter-proposal) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Preference for the counter-proposal |
| Online information by the federal authorities | Link Federal Council Link department |
| Explainer video by easyvote | Link (in German) |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of pro-initiative camp | 30.0% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: fög analysis | PDF / Link (in German) |
| Vote | |
|---|---|
| People | Counter-proposal preferred (37.37% for the popular initiative) |
| Cantons |
Counter-proposal preferred
(2.0 for the popular initiative, 21.0 for the counter-proposal)
|
| Turnout | 55.37% |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Popular votes dashboard by the Swiss Federal Statistical Office | Link |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Results of the LeeWas post-vote poll | PDF (in German) |