General information | |
---|---|
Official title | Änderung des Obligationenrechts (Mietrecht: Kündigung wegen Eigenbedarfs) |
Voting day | 24.11.2024 |
Voting result | Rejected (46.17% Yes votes) |
Vote Nº | 675 |
Legal form | Optional referendum |
Policy area | Environment and living space > Housing > Tenancy issues |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Parliamentary phase | |
---|---|
Item Nº | 18.475 |
Parliamentary initiative | PDF (in German) |
Report of the parliamentary committee | PDF (in German) |
Opinion of the Federal Council | PDF (in German) |
Parliamentary debate | PDF / Link (in German / French) |
Parliament's position | Accept |
Position of the National Council | Accept (123 Yes, 72 No) |
Position of the Council of States | Accept (33 Yes, 11 No) |
Collection of signatures | |
---|---|
Initiators | Mieterinnen- und Mieterverband, unterstützt durch SP, Grüne, SGB, Travail.Suisse, Verband der Schweizer Studierendenschaften (VSS) und WeCollect |
Signatures | 60,266 |
Time used to collect signatures | 98 days |
Success | PDF (in German) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Online information by the federal authorities | Link Federal Council Link federal office |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 65.0% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 169 |
Media coverage: tonality | -1 (predominantly negative) |
Media coverage: fög analysis | PDF / Link (in German) |
Campaign finances | |
Graphical campaign material for a No |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (46.17% Yes votes) |
Cantons |
Majority of the cantons not required
(12.0 Yes, 11.0 No)
|
Turnout | 44.90% |
Overview of voting result by the Federal Chancellery | Link (in German) |
Popular votes dashboard by the Swiss Federal Statistical Office | Link |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Results of the LeeWas post-vote poll | PDF (in German) |