General information | |
---|---|
Official title | Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz» |
Voting day | 13.06.2021 |
Voting result | Rejected (39.31% Yes votes and 0.5 out of 23 votes of the Cantons) |
Vote Nº | 641 |
Legal form | Popular initiative |
Policy area |
Environment and living space > Environment > Water pollution control Agriculture > Agricultural policy Agriculture > Livestock |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Collection of signatures | |
---|---|
Initiators | Verein «Sauberes Trinkwasser für alle», unterstützt von Umwelt- und Tierschutzorganisationen |
Preliminary examination | PDF (in German) |
Signatures | 113,979 |
Time used to collect signatures | 303 days |
Success | PDF (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 18.096 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 651 days |
Parliament's position | Reject |
Position of the National Council | Reject (81 Yes, 107 No) |
Position of the Council of States | Reject (9 Yes, 31 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Reject |
Online information by the federal authorities | Link Federal Council Link federal office |
Explainer video by easyvote | Link (in German) |
Explanatory brochure by easyvote | PDF (in German) |
Campaign websites |
|
Recommendations by parties |
|
Electoral share of 'yes' camp | 40.0% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Number of adverts in print media | 886 |
Percentage of adverts for a 'yes' | 27% |
Analysis of the advertising campaign by Année Politique | PDF (in German) |
Media coverage: number of articles | 566 |
Media coverage: tonality | -4 (predominantly negative) |
Media coverage: fög analysis | PDF / Link (in German) |
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes |
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
Swissvotes database
×
|
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (39.31% Yes votes) |
Cantons |
Rejected
(0.5 Yes, 22.5 No)
|
Turnout | 59.78% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Dataset of the VOX poll | CSV SAV |
Codebook for the VOX poll | Excel (in German) |
Results of the LeeWas post-vote poll | PDF (in German) |
Document | Language |
---|---|
Parliamentary debate | German |