General information | |
---|---|
Official title | Bundesbeschluss über die ordentliche Einbürgerung sowie über die erleichterte Einbürgerung junger Ausländerinnen und Ausländer der zweiten Generation |
Voting day | 26.09.2004 |
Voting result | Rejected (43.24% Yes votes and 5.5 out of 23 votes of the Cantons) |
Vote Nº | 510 |
Legal form | Mandatory referendum |
Policy area |
State organisation > Legal system > Citizenship Social policy > Social groups > Immigration policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 01.076 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 681 days |
Parliament's position | Accept |
Position of the National Council | Accept (140 Yes, 41 No) |
Position of the Council of States | Accept (40 Yes, 0 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Accept |
Recommendations by parties |
|
Electoral share of 'yes' camp | 68.0% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes | |
Graphical campaign material for a No |
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (43.24% Yes votes) |
Cantons |
Rejected
(5.5 Yes, 17.5 No)
|
Turnout | 53.83% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |
Technical report on the VOX poll | PDF (in German) |