| General information | |
|---|---|
| Official title | Bundesgesetz über die Alters- und Hinterlassenenversicherung (11. AHV-Revision) |
| Voting day | 16.05.2004 |
| Voting result | Rejected (32.10% Yes votes) |
| Vote Nº | 507 |
| Legal form | Optional referendum |
| Policy area | Social and societal policy > Social security > Old-age and survivors' insurance |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 00.014 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 1,339 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (109 Yes, 73 No) |
| Position of the Council of States | Accept (34 Yes, 9 No) |
| Collection of signatures | |
|---|---|
| Initiators | Schweizerischer Gewerkschaftsbund, unterstützt von der Sozialdemokratischen Partei, der Grünen Partei und Travail.Suisse |
| Signatures | 152,031 |
| Time used to collect signatures | 94 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 62.0% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes | |
| Graphical campaign material for a No |
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (32.10% Yes votes) |
| Cantons |
Majority of the cantons not required
(0.0 Yes, 23.0 No)
|
| Turnout | 50.82% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |