| General information | |
|---|---|
| Official title | Bundesbeschluss über die Finanzierung und den Ausbau der Eisenbahninfrastruktur | 
| Keyword | FABI-Vorlage | 
| Voting day | 09.02.2014 | 
| Voting result | Accepted (62.02% Yes votes and 22.0 out of 23 votes of the Cantons) | 
| Vote Nº | 578 | 
| Legal form | Direct counter-proposal | 
| Policy area | Transport and infrastructure > Rail transport Public finance > Taxation > Indirect taxation | 
| Brief description by Swissvotes | PDF (in German) | 
| Description by Année Politique Suisse | Link (in German / French) | 
| Text subject to vote | PDF (in German) | 
| Official Chronology | Link (in German) | 
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) | 
| Parliamentary phase | |
|---|---|
| Item Nº | 12.016 | 
| Parliamentary debate | PDF / Link (in German / French) | 
| Duration of proceedings | 519 days | 
| Parliament's position | Accept | 
| Position of the National Council | Accept (116 Yes, 33 No) | 
| Position of the Council of States | Accept (37 Yes, 0 No) | 
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) | 
| Position of the Federal Council | Accept | 
| Online information by the federal authorities | Link federal office | 
| Explainer video by easyvote | Link (in German) | 
| Explanatory brochure by easyvote | PDF (in German) | 
| Recommendations by parties | 
 
 | 
| Electoral share of 'yes' camp | 68.7% (Details) | 
| Recommendations by others | 
 
 | 
| Deviating party sections | 
 | 
| Number of adverts in print media | 385 | 
| Percentage of adverts for a 'yes' | 94% | 
| Analysis of the advertising campaign by Année Politique | PDF (in German) | 
| Media coverage: number of articles | 103 | 
| Media coverage: tonality | 30 (predominantly positive) | 
| Documents from the campaign | Display the list of documents | 
| Graphical campaign material for a Yes | 
                ×
                 
                ×
                 
                ×
                 | 
| Vote | |
|---|---|
| Voting result | Accepted | 
| People | Accepted (62.02% Yes votes) | 
| Cantons | Accepted
                                
                                    
                                        
                                          (22.0 Yes, 1.0 No) 
 
 | 
| Turnout | 56.23% | 
| Decree on voting result | PDF (in German) | 
| Result by canton, district and municipality | Excel (in German) | 
| Overview of voting result by the Federal Chancellery | Link (in German) | 
| Interactive map by the Swiss Federal Statistical Office | Display the map | 
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) | 
| Technical report on the VOX poll | PDF (in German) |