| General information | |
|---|---|
| Official title | Bundesgesetz über die Bekämpfung übertragbarer Krankheiten des Menschen (Epidemiengesetz, EpG) |
| Voting day | 22.09.2013 |
| Voting result | Accepted (60.00% Yes votes) |
| Vote Nº | 573 |
| Legal form | Optional referendum |
| Policy area | Social policy > Health > Health policy |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 10.107 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 665 days |
| Parliament's position | Accept |
| Position of the National Council | Accept (149 Yes, 14 No) |
| Position of the Council of States | Accept (40 Yes, 2 No) |
| Collection of signatures | |
|---|---|
| Initiators | Netzwerk Impfentscheid, Bürger für Bürger, EDU, Human Life International, Jugend & Familie, JSVP, Wahre Demokratie |
| Signatures | 77,360 |
| Time used to collect signatures | 100 days |
| Success | PDF (in German) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Accept |
| Explanatory brochure by easyvote | PDF (in German) |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 68.2% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Number of adverts in print media | 36 |
| Percentage of adverts for a 'yes' | 67% |
| Analysis of the advertising campaign by Année Politique | PDF (in German) |
| Media coverage: number of articles | 44 |
| Media coverage: tonality | 55 (predominantly positive) |
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
×
|
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Accepted |
| People | Accepted (60.00% Yes votes) |
| Cantons |
Majority of the cantons not required
(20.0 Yes, 3.0 No)
|
| Turnout | 46.67% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |
| Technical report on the VOX poll | PDF (in German) |