General information | |
---|---|
Official title | Volksinitiative «zur Förderung des öffentlichen Verkehrs» |
Voting day | 03.03.1991 |
Voting result | Rejected (37.14% Yes votes and 1.5 out of 23 votes of the Cantons) |
Vote Nº | 370 |
Legal form | Popular initiative |
Policy area |
Transport and infrastructure > Transport policy Environment and living space > Environment > Environmental policy |
Brief description by Swissvotes | PDF (in German) |
Description by Année Politique Suisse | Link (in German / French) |
Text subject to vote | PDF (in German) |
Official Chronology | Link (in German) |
Collection of signatures | |
---|---|
Initiators | Landesring der Unabhängigen |
Preliminary examination | PDF (in German) |
Signatures | 112,318 |
Time used to collect signatures | 538 days |
Success | PDF (in German) |
Pre-parliamentary phase | |
---|---|
Federal Council dispatch | (in German) |
Parliamentary phase | |
---|---|
Item Nº | 89.015 |
Parliamentary debate | PDF / Link (in German / French) |
Duration of proceedings | 360 days |
Parliament's position | Reject |
Position of the National Council | Reject (48 Yes, 97 No) |
Position of the Council of States | Reject (4 Yes, 34 No) |
Public campaign | |
---|---|
Official explanatory brochure | PDF (in German) |
Position of the Federal Council | Reject |
Recommendations by parties |
|
Electoral share of 'yes' camp | 32.7% (Details) |
Recommendations by others |
|
Deviating party sections |
|
Documents from the campaign | Display the list of documents |
Graphical campaign material for a Yes |
Vote | |
---|---|
Voting result | Rejected |
People | Rejected (37.14% Yes votes) |
Cantons |
Rejected
(1.5 Yes, 21.5 No)
|
Turnout | 31.24% |
Decree on voting result | PDF (in German) |
Result by canton, district and municipality | Excel (in German) |
Overview of voting result by the Federal Chancellery | Link (in German) |
Interactive map by the Swiss Federal Statistical Office | Display the map |
Post-vote polls | |
---|---|
Full analysis of VOX post-vote poll results | PDF (in German) |