| General information | |
|---|---|
| Official title | Volksinitiative «zur Bildung eines Wohnbaufonds zwecks Förderung des Wohnungsbaues, des Wohnungseigentums und für die Sicherstellung angemessener Wohnungsmietzinse» (Denner-Initiative) |
| Voting day | 05.03.1972 |
| Voting result | Rejected (28.95% Yes votes and 0.0 out of 22 votes of the Cantons) |
| Vote Nº | 227.1 |
| Legal form | Popular initiative |
| Policy area | Environment and living space > Housing > Building of residential housing, property ownership |
| Brief description by Swissvotes | PDF (in German) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Denner AG |
| Signatures | 59,003 |
| Time used to collect signatures | 158 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 10940 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 170 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (0 Yes, 131 No) |
| Position of the Council of States | Reject (0 Yes, 38 No) |
| Public campaign | |
|---|---|
| Position of the Federal Council | Reject |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 3.2% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Graphical campaign material for a Yes | |
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (28.95% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 22.0 No)
|
| Turnout | 35.71% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |