| General information | |
|---|---|
| Official title | Volksinitiative «zur Wahrung der Volksrechte und der Sicherheit beim Bau und Betrieb von Atomanlagen» |
| Keyword | Atomschutz-Initiative |
| Voting day | 18.02.1979 |
| Voting result | Rejected (48.80% Yes votes and 9.0 out of 23 votes of the Cantons) |
| Vote Nº | 296 |
| Legal form | Popular initiative |
| Policy area |
Energy > Nuclear energy Environment and living space > Environment > Environmental policy State organisation > People’s rights > Referendum |
| Brief description by Swissvotes | PDF (in German) |
| Description by Année Politique Suisse | Link (in German / French) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Initiativkomitee zur Wahrung der Volksrechte und der Sicherheit beim Bau und Betrieb von Atomanlagen (Nordwestschweizer Aktions-Komtee gegen Atomkraftwerke, Gewaltfreie Aktion Kaiseraugst) |
| Signatures | 123,779 |
| Time used to collect signatures | 346 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 77.054 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 408 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (31 Yes, 110 No) |
| Position of the Council of States | Reject (2 Yes, 33 No) |
| Public campaign | |
|---|---|
| Official explanatory brochure | PDF (in German) |
| Position of the Federal Council | Reject |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 38.7% (Details) |
| Recommendations by others |
|
| Deviating party sections |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a Yes |
|
| Graphical campaign material for a No |
|
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (48.80% Yes votes) |
| Cantons |
Rejected
(9.0 Yes, 14.0 No)
|
| Turnout | 49.58% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |