| General information | |
|---|---|
| Official title | Republikanisches Volksbegehren «zum Schutze der Schweiz» (4. Überfremdungsinitiative) |
| Voting day | 13.03.1977 |
| Voting result | Rejected (29.54% Yes votes and 0.0 out of 22 votes of the Cantons) |
| Vote Nº | 265 |
| Legal form | Popular initiative |
| Policy area | Social policy > Social groups > Immigration policy |
| Brief description by Swissvotes | PDF (in German) |
| Text subject to vote | PDF (in German) |
| Official Chronology | Link (in German) |
| Collection of signatures | |
|---|---|
| Initiators | Schweizerische Republikanische Bewegung |
| Signatures | 52,932 |
| Time used to collect signatures | 620 days |
| Success | PDF (in German) |
| Pre-parliamentary phase | |
|---|---|
| Federal Council dispatch | (in German) |
| Parliamentary phase | |
|---|---|
| Item Nº | 76.022 |
| Parliamentary debate | PDF / Link (in German / French) |
| Duration of proceedings | 214 days |
| Parliament's position | Reject |
| Position of the National Council | Reject (4 Yes, 148 No) |
| Position of the Council of States | Reject (0 Yes, 33 No) |
| Public campaign | |
|---|---|
| Position of the Federal Council | Reject |
| Recommendations by parties |
|
| Electoral share of 'yes' camp | 5.4% (Details) |
| Recommendations by others |
|
| Documents from the campaign | Display the list of documents |
| Graphical campaign material for a No | |
| Vote | |
|---|---|
| Voting result | Rejected |
| People | Rejected (29.54% Yes votes) |
| Cantons |
Rejected
(0.0 Yes, 22.0 No)
|
| Turnout | 45.20% |
| Decree on voting result | PDF (in German) |
| Result by canton, district and municipality | Excel (in German) |
| Overview of voting result by the Federal Chancellery | Link (in German) |
| Interactive map by the Swiss Federal Statistical Office | Display the map |
| Post-vote polls | |
|---|---|
| Full analysis of VOX post-vote poll results | PDF (in German) |